Description
Product Specs
| Material | Mass Loaded Vinyl Sound Barrier |
|---|---|
| Pattern | Smooth Finish |
| Features | This acoustical barrier is made from high density limp material to reduce noise transmission. |
| Applications | Noise S.T.O.P. Vinyl Barrier reduces noise transmission through ceilings, walls, floors, machinery enclosures, ductwork. Apply over suspended ceilings on studs or joints. |
| Thickness | 1/16″ – 1/2 lb/sf; 1/8″ – 1 lb/sf; 1/4″ – 2 lb/sf |
| Sizes | 54″ Wide × 20′, 30′, or 60′ Rolls – 2′×2′, 2′×4′ Sheets, Die Cutting Available |
| Colors | Black, Grey (Reinforced), Tan and Clear (Transparent or Translucent) – Aluminized Mylar / Foil can be added to one side |
| Flammability | UL 94VO |
| Installation | Acoustical barrier material can be nailed, screwed, stapled or can be reinforced and grommeted and hung like a curtain. |
Noise Transmission Loss (dB) Per Octave Band (HZ)
| Barriers | 125 | 250 | 500 | 1000 | 2000 | 4000 | STC |
|---|---|---|---|---|---|---|---|
| 2 lb. PSF | 16 | 22 | 26 | 32 | 35 | 40 | 31 |
| 1.25 lb. PSF | 14 | 18 | 24 | 27 | 33 | 38 | 28 |
| 1 lb. PSF | 13 | 17 | 22 | 26 | 32 | 37 | 27 |
| 1/2 lb. PSF | 8 | 13 | 17 | 22 | 27 | 31 | 20 |

