Description
| Property | Details |
|---|---|
| Core | 96kg/m³ Fiberglass Insulation with tissue facing |
| Thickness (mm) | 20 – 25 – 40 – 50 mm, custom thickness also available |
| Sizes (mm) | 600 x 600, 600 x 1200, 1200 x 1200, 1200 x 2400 & many more custom sizes |
| Acoustic Properties | NRC 0.75 – 1.15 (varies with thickness and mounting) |
| Edges | Concealed and Hardened |
| Edge Finishes | Square / Radius / Bevel / Half Bevel |
| Facing | Fabric |
| Colours | Wide range of standard colours. Also available in custom colours |
| Flammability | Tested as per ASTM E84 and classified as Class A |
| Mounting type | Type A, E200 & E400 |
| Installation | Adhesive, Velcro, Impaling clips, Z clips etc. |




