Description
| Core | 96kg/m3 Fiberglass Insulation with tissue facing |
|---|---|
| Thickness (mm) | 40 – 50 mm, custom thickness are also available |
| Sizes (mm) | 600 x 600 – 600 x 1200 – 1200 x 1200 & 600 x 2400, many more custom sizes |
| Acoustic Properties | NRC 0.90 – 1.15 (varies with thickness and mounting) |
| Edges | Concealed and Hardened |
| Edge Finishes | Square |
| Facing | Fabric |
| Colours | Wide range of standard colors. Also available in custom colors |
| Flamability | Tested as per ASTM E84 and classified as Class A |
| Installation | Twist springs, Wire Clips etc. |




